WPC Click Vinyl Flooring
L *W available | 6"*48",7.25"*48",8"*48",9"*48",12"*24",12"*36",12"*48" |
Substrate sheet thickness | 2.0mm/2.5mm/3.0mm/4.0mm/5.0mm |
Wear layer thickness | 0.15mm/0.2mm/0.3mm/0.5mm/0.7mm |
Surface treatment | UV coating |
Color | as per customer approval |
Shrinkage | Less than 0.07% |
Technical data
Items | Criteria | Result |
Length (mm) | ±0.5 | ±0.3 |
Width (mm) | ±0.15 | ±0.10 |
Straightness (mm) | ≤0.25 | ≤0.20 |
Squareness (mm) | ≤0.25 | ≤0.20 |
Arrangement of space (mm) | ≤0.20 | ≤0.15 |
Thickness (mm) | ≥4.0mm: ±0.2 | ≥4.0mm: ±0.2 |
Shrinkage under high temperature(%) | Field average shrinking: 2% or so | < 0.3% |
Warped under high temperature (mm) | ±0.2 | ±0.1.2 |
Peel strength (N/5cm) | Wear layer≤0.12mm: ≥38N | Wear layer≤0.12mm: ≥40N |
Wear layer 0.12mm~0.55mm: 55N~ | Wear layer 0.12mm~0.55mm: 58N~ | |
Wear layer<0.55mm: ≥65N | Wear layer<0.55mm: ≥70N | |
Scratch (g) | ≥2500 | ≥2600 |
Reaction to fire | EN13501-1 | BFI-S1 |
Slip resistance | R10 | R10 |
Color fastness to light | 6 | 6 |
Residual indentation | <0.05mm | <0.05mm |
Wear resistance | ≤0.015mm | ≤0.015mm Class T |
Content of Formaldehyde | EN717-1:2004 | Class E1 |
Beech Wood
Substrate color available :
*classical black
*delicate beige
*environmental green
Vinyl flooring VS laminate flooring
- the advantages:
ZERO Formaldehyde or heavy metal emission |
Light & thin |
Unilin Click lock edge |
Anti-scratch & anti-skid |
Fire resistant and flame retardant |
100% waterproof |
Soundproof |
Anti-corrosion, anti-moth |
No heavy tools, quick and easy installation |
Easy maintenance in daily use |
What is the disadvantage of Vinyl flooring?
- Shrinking comes first. Current average shrinking percentage is 1% or so in the whole flooring field.
FAQ
Q: Is customized color supported or not?
A: Customized color is supported.
Q: Are you using virgin or recycling material for production?
A: We are using 100% virgin material forproduction to guarantee its character of environmental friendly.
Q: What is the density of the WPC Vinyl Flooring Plank?
A: Generally speaking, the desity of our WPC Vinyl Flooring is around 0.8~0.85
Q: What is your production lead time?
A: Generally our production would take around 30 days upon customer sample confirmation.
Q: Can you offer sample to us?
A: Yes, we can send samples to customers without sample charge. Customer would only need to pay for the courier rate.Courier account No. is prefferred if possible.
Q: What is your usual payment terms?
A: T/T is preferred